COVID-19 DELIVERY DELAYS
Everyone here is working extra hard and extra safely to get orders to you as soon as possible.
Thank you for your patience. Find out more >
COVID-19 DELIVERY DELAYS
Everyone here is working extra hard and extra safely to get orders to you as soon as possible.
Thank you for your patience. Find out more >
$45.95 $55.95 You Save 17% ($10.00)
VIEW SIZING CHART (INCHES):
US SIZE | TAG SIZE | BUST | WAIST | HIPS |
8-10 | L | 39.76-43.7 | 33.86-37.8 | 42.91-46.85 |
10-12 | XL | 42.13-46.06 | 36.22-40.16 | 45.28-49.21 |
12-14 | 2XL | 44.49-48.43 | 38.52-42.52 | 47.64-51.57 |
14-16 | 3XL | 47.64-51.57 | 41.73-45.67 | 50.79-52.72 |
16-18 | 4XL | 51.57-55.51 | 45.67-49.61 | 54.72-68.66 |
PRODUCT DETAILS:
Be the first to know about the Latest Deals, Special Offers, New Releases & More!