$38.95 $45.95 You Save 15% ($7.00)
View Sizing Chart (Inches):
US Size
|
Tag Size
|
Bust
|
Waist
|
4 - 6 | S | 32'' - 34'' | 24'' - 26'' |
6 - 8 | M | 34'' - 36'' | 26'' - 28'' |
8-10 | L | 36''-38'' | 28''-30'' |
10-12 | XL | 38''-40'' | 30''-32'' |
12-14 | 2XL | 40''-42'' | 32''-34'' |
14-16 | 3XL | 42''-44'' | 34''-36'' |
16-18 | 4XL | 44''-46'' | 36''-38'' |
18-20 | 5XL | 46''-48'' | 38''-40'' |
20-22 | 6XL | 48''-50'' | 40''-42'' |
Product Details: