View Sizing Chart (Inches) & Product Details:
US | Size | Bust | Length |
10-12 | 0XL | 36.2 | 18.6 |
12-14 | 1XL | 38.6 | 19.1 |
14-16 | 2XL | 40.9 | 19.6 |
16-18 | 3XL | 43.3 | 20.1 |
18-20 | 4XL | 45.7 | 20.6 |
Product Details:
Neckline: Halter
Details: Backless, Cut Out, Draped
Style: Sexy
Fit Type: Slim Fit
Fabric Elasticity: Medium Stretch
Composition: 93% Polyester, 7% Elastane