View Sizing Chart (Inches) & Product Details:
US | Size | Bust | Waist Size | Length |
10-12 | 0XL | 41.7 | 28.3-46.5 | 23.4 |
12-14 | 1XL | 44.1 | 30.7-48.8 | 24 |
14-16 | 2XL | 46.5 | 33.1-51.2 | 24.6 |
16-18 | 3XL | 48.8 | 35.4-53.5 | 25.2 |
18-20 | 4XL | 51.2 | 37.8-55.9 | 25.8 |
Product Details:
Details: Contrast Lace, Contrast Mesh, Cut Out
Panty Type: V-strings
Fabric Elasticity: Slight Stretch
Chest pad: No Padding
Bodysuits Material: Lace
Bodysuits&Skirts Composition: 10% Elastane, 90% Polyamide