View Sizing Chart (Inches) & Product Details:
US | Size | Length | Bust |
12 | 0XL | 16.5 | 41.7-44.9 |
14 | 1XL | 16.9 | 44.1-47.2 |
16 | 2XL | 17.3 | 46.5-49.6 |
18 | 3XL | 17.7 | 48.8-52 |
20 | 4XL | 18.1 | 51.2-54.3 |
Product Details:
Fabric Elasticity: Medium Stretch
Fit Type: Regular Fit
Sheer: Semi-Sheer
Composition: 95% Polyamide, 5% Elastane
Type: Halter