View Sizing Chart (Inches) & Product Details:
US | Size | Bust | Waist Size | Length |
10-12 | 0XL | 32.3-42.5 | 31.1-39 | 53.3 |
12-14 | 1XL | 34.6-44.9 | 33.5-41.3 | 53.9 |
14-16 | 2XL | 37-47.2 | 35.8-43.7 | 54.5 |
16-18 | 3XL | 39.4-49.6 | 38.2-46.1 | 55.1 |
18-20 | 4XL | 41.7-52 | 40.6-48.4 | 55.7 |
Product Details:
Details: Frill, Lace Up, Sheer
Pattern Type: Floral, Plain
Length: Long
Fabric Elasticity: Slight Stretch
Material: Knitted Fabric
Lining: 100% Polyester
Care Instructions: Machine wash, do not dry clean