$16.59
VIEW SIZING CHART (INCHES):
US SIZE | TAG SIZE | BUST | SLEEVE | LENGTH |
8-10 | L | 41.73 | 23.23 | 29.92 |
10-12 | XL | 44.09 | 23.62 | 30.31 |
12-14 | 2XL | 46.46 | 17.13 | 30.71 |
14-16 | 3XL | 48.82 | 17.72 | 31.1 |
16-18 | 4XL | 51.18 | 18.31 | 31.5 |
18-20 | 5XL | 52.54 | 25.2 | 31.89 |
PRODUCT DETAILS: