View Sizing Chart (Inches):
Size | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
0XL | 12 | 16.9 | 48 | 9.6 | 28.9 | 24 | 19.4 |
1XL | 14 | 17.7 | 50.4 | 10.2 | 29.5 | 25.2 | 19.7 |
2XL | 16 | 18.6 | 52.8 | 10.8 | 30.1 | 26.4 | 19.9 |
3XL | 18 | 19.4 | 55.1 | 11.4 | 30.7 | 27.6 | 20.2 |
4XL | 20 | 20.3 | 57.5 | 12 | 31.3 | 28.7 | 20.4 |
Product Details:
Color: Grey
Style: Casual
Pattern Type: Plain
Details: Drawstring, Zipper
Neckline: Hooded
Sleeve Length: Long Sleeve
Sleeve Type: Drop Shoulder
Length: Regular
Fit Type: Loose
Fabric: Medium Stretch
Material: Rib knit
Composition: 96% Polyester, 4% Elastane
Care Instructions: Machine wash or professional dry clean
Sheer: No