View Sizing Chart (Inches):
Size | US Size | Bust | Waist | Hip | Length | Top Length |
1X | 10 - 12 | 40.2 | 33.1 | 44.1 | 39 | 15.7 |
2X | 12 - 14 | 42.5 | 35.4 | 46.5 | 39.4 | 16.1 |
3X | 14 - 16 | 44.9 | 37.8 | 48.8 | 39.8 | 16.5 |
4X | 16 - 18 | 47.2 | 40.2 | 51.2 | 40.2 | 16.9 |
5X | 18 - 20 | 49.6 | 42.5 | 53.5 | 40.6 | 17.3 |
Product Details: