View Sizing Chart (Inches):
Size | US Size | Waist | Hip | Shorts Length | Long Pants Inside |
0X | 8 - 10 | 30.7 inch | 41.7 inch | 15 inch | 3.6 inch |
1X | 10 - 12 | 33.1 inch | 44.1 inch | 15.4 inch | 3.7 inch |
2X | 12 - 14 | 35.4 inch | 46.5 inch | 15.7 inch | 3.7 inch |
3X | 14 - 16 | 37.8 inch | 48.8 inch | 16.1 inch | 3.7 inch |
4X | 16 - 18 | 40.2 inch | 51.2 inch | 16.5 inch | 3.8 inch |
5X | 18 - 20 | 42.5 inch | 53.5 inch | 16.9 inch | 3.8 inch |
Product Details: