View Sizing Chart (Inches):
US | Size | Bust | Cuff | Bicep Length | Length | Sleeve Length |
12 | 0XL | 44.9 | 8.5 | 17.2 | 26.2 | 20.5 |
14 | 1XL | 47.2 | 9.1 | 18.1 | 26.8 | 20.9 |
16 | 2XL | 49.6 | 9.6 | 19 | 27.4 | 21.3 |
18 | 3XL | 52 | 10.2 | 19.8 | 28 | 21.7 |
20 | 4XL | 54.3 | 10.8 | 20.7 | 28.5 | 22 |
Product Details:
Details: Asymmetrical, Cut Out
Sleeve Type: Cold Shoulder
Material: 95% Polyester, 5% Elastane