View Sizing Chart (Inches) & Product Details:
Size | US | Cuff | Shoulder | Length | Sleeve Length | Bust |
1XL | 12-14 | 15.7 | 17.3 | 35.4 | 7.9 | 47.2 |
2XL | 14-16 | 16.6 | 17.7 | 36 | 8.1 | 49.6 |
3XL | 16-18 | 17.5 | 18.1 | 36.6 | 8.4 | 52 |
4XL | 18-20 | 18.3 | 18.5 | 37.2 | 8.7 | 54.3 |
5XL | 20-22 | 19.2 | 18.9 | 37.8 | 9 | 56.7 |
Product Details:
Color: Black
Details: Backless, Criss Cross, Cut Out
Pattern Type: Plain
Neckline: Round Neck
Material: Fabric
Composition: 100% Polyester