View Sizing Chart (Inches) & Product Details:
Size | US | Bust | Waist Size | Hip Size | Cuff | Length | Sleeve Length |
0XL | 12 | 50 | 46.1 | 49.2 | 20 | 34.6/31.5 | 10.2 |
1XL | 14 | 52.4 | 48.4 | 51.6 | 20.9 | 35.4/32.3 | 10.6 |
2XL | 16 | 54.7 | 50.8 | 53.9 | 21.7 | 36.2/33.1 | 11.1 |
3XL | 18 | 57.1 | 53.1 | 56.3 | 22.6 | 37/33.9 | 11.6 |
4XL | 20 | 59.4 | 55.5 | 58.7 | 23.5 | 37.8/34.6 | 12 |
Size | US Size | Bust | Waist Size | Hip Size | Cuff | Length | Sleeve Length |
5X | US22 | 56.3 | 57.9 | 62.6 | 19.3 | 38.6/34.8 | 11.4 |
6X | US24/26 | 60.2 | 61.8 | 66.5 | 20.2 | 39.2/35.4 | 12.2 |
7X | US28/30 | 64.2 | 65.7 | 70.5 | 21.2 | 39.8/36 | 13 |
8X | US32/34 | 68.1 | 69.7 | 74.4 | 22.1 | 40.4/36.6 | 13.8 |
Product Details:
Type: Tee
Fit Type: Loose
Fabric: Medium Stretch
Neckline: Round Neck
Waist Line: Natural
Hem Shaped: Straight
Color: Black
Pattern Type: Colorblock, Galaxy, Graphic
Sleeve Length: Short Sleeve
Composition: 96% Polyester, 4% Elastane