View Sizing Chart (Inches) & Product Details
Size | US | Bust | Hip Size | Length | Waist Size |
1XL | 14 | 44.1 | 50.4 | 27.6 | 32.3-50.4 |
2XL | 16 | 46.5 | 52.8 | 28.3 | 34.6-52.8 |
3XL | 18 | 48.8 | 55.1 | 29.1 | 37-55.1 |
4XL | 20 | 51.2 | 57.5 | 29.9 | 39.4-57.5 |
5XL | 22 | 53.5 | 59.8 | 30.7 | 41.7-59.8 |
Product Details:
Color: Black
Fabric: High Stretch
Composition: 100% Polyester
Care Instructions: Machine wash or professional dry clean