View Sizing Chart (Inches):
US Size | Bust | Shoulder | Length | Sleeve Length | Cuff | Bicep Length |
8 | 40.9 | 16.5 | 28.5 | 22.8 | 8.5 | 14.9 |
10 | 43.3 | 16.9 | 29.1 | 23.2 | 9.1 | 15.7 |
12 | 45.7 | 17.3 | 29.7 | 23.6 | 9.6 | 16.6 |
14 | 48 | 17.7 | 30.3 | 24 | 10.2 | 17.5 |
16 | 50.4 | 18.1 | 30.9 | 24.4 | 10.8 | 18.3 |
18 | 51.6 | 18.3 | 31.1 | 24 | 10.6 | 18.1 |
20 | 52.8 | 18.5 | 31.5 | 24.8 | 11.4 | 19.2 |
22 | 55.5 | 19.3 | 31.7 | 24.5 | 11.6 | 19.5 |
24 | 59.4 | 20.1 | 32.3 | 25 | 12.5 | 20.9 |
26 | 63.4 | 20.9 | 32.9 | 25.4 | 13.5 | 22.4 |
Product Details:
Color: Black
Neckline: Deep V Neck
Sleeve Length: Long Sleeve
Length: Long
Material: 67.0% Polyester, 28% Viscose, 5% Elastane