Please strictly follow the size chart to select the size. Do not select directly according to your habits.
View Sizing Chart (Inches) & Product Details:
Size US | Waist Size | Hip Size | Thigh |
8-10 | 31.5-46.5 | 48 | 30.8 |
10-12 | 33.9-48.8 | 50.4 | 32.3 |
12-14 | 36.2-51.2 | 52.8 | 33.8 |
14-16 | 38.6-53.5 | 55.1 | 35.3 |
16-18 | 40.2-57.5 | 58.3 | 36.8 |
18-20 | 41.9-59.4 | 60.2 | 38 |
20-22 | 43.7-61.4 | 62.2 | 39.2 |
22-24 | 45.5-63.4 | 64.2 | 40.4 |
24-26 | 47.2-65.4 | 66.1 | 41.5 |
Product Details: