View Sizing Chart (Inches)
Size | US | Bust | Cuff | Length |
0XL | 12 | 37 | 14.1 | 24.3 |
1XL | 14 | 39.4 | 15 | 24.9 |
2XL | 16 | 41.7 | 15.8 | 25.5 |
3XL | 18 | 44.1 | 16.7 | 26.1 |
4XL | 20 | 46.5 | 17.6 | 26.7 |
5XL | 22 | 48.8 | 18.4 | 27.2 |
Product Details:
Style: Sexy
Pattern Type: Plain
Details: Cut Out
Neckline: Round Neck
Sleeve Length: Short Sleeve
Sleeve Type: Raglan Sleeve
Length: Long
Fit Type: Slim Fit
Fabric: Medium Stretch
Material: Fabric
Composition: 95% Polyester, 5% Elastane
Care Instructions: Machine wash or professional dry clean
Sheer: No