View Sizing Chart (Inches) & Product Details
Size | US | Bust | Top Length | Underbust |
0XL | 12 | 42.1 | 9.3/23.8/5.7 | 27.2-43.3 |
1XL | 14 | 44.1 | 9.6/24.4/6.1 | 29.1-45.3 |
2XL | 16 | 46.1 | 10/25/6.5 | 31.1-47.2 |
3XL | 18 | 48 | 10.4/25.6/6.9 | 33.1-49.2 |
4XL | 20 | 50 | 10.8/26.2/7.3 | 35-51.2 |
Product Details:
Color: Multicolor
Number of Pieces: 2 Piece Set
Composition: 82% Polyester, 18% Elastane
Care Instructions: Machine wash or professional dry clean