View Sizing Chart (Inches) & Product Details:
US | Size | Bust | Waist Size | Length |
10-12 | 0XL | 35 | 31.5 | 14.6 |
12-14 | 1XL | 37.4 | 33.9 | 15 |
14-16 | 2XL | 39.8 | 36.2 | 15.4 |
16-18 | 3XL | 42.1 | 38.6 | 15.7 |
18-20 | 4XL | 44.5 | 40.9 | 16.1 |
Product Details:
Neckline: Deep V-Neck
Sleeve Type: Regular Sleeve
Sleeve Length: Short Sleeve
Length: Micro Crop
Details: Asymmetrical, Ring Decor, Ruched
Composition: 93% Polyester, 7% Elastane