View Sizing Chart (Inches) & Product Details
US | Size | Bust | Waist Size | Straps Length | Length |
12-14 | 1XL | 42.9 | 44.5 | 11.4 | 34.8 |
14-16 | 2XL | 45.3 | 46.9 | 11.7 | 35.4 |
16-18 | 3XL | 47.6 | 49.2 | 12 | 36 |
18-20 | 4XL | 50 | 51.6 | 12.4 | 36.6 |
20-22 | 5XL | 52.4 | 53.9 | 12.7 | 37.2 |
Details: Backless, Contrast Lace, Criss Cross
Style: Sexy
Color: Royal Blue
Pattern Type: Plain
Length: Mini
Fit Type: Regular Fit
Fabric: Non-Stretch
Material: Satin
Composition: 95% Polyester, 5% Elastane