View Sizing Chart (Inches) & Product Details:
US | Size | Bust | Waist Size | Hip Size | Thigh | Length |
10-12 | 0XL | 35 | 31.9-47.2 | 39 | 25.3 | 31.9 |
12-14 | 1XL | 37.4 | 34.3-49.6 | 41.3 | 26.8 | 32.7 |
14-16 | 2XL | 39.8 | 36.6-52 | 43.7 | 28.3 | 33.4 |
16-18 | 3XL | 42.1 | 39-54.3 | 46.1 | 29.8 | 34.2 |
18-20 | 4XL | 44.5 | 41.3-56.7 | 48.4 | 31.3 | 34.9 |
Product Details:
Pattern: Tie-Dye
Waistline: High Waist
Sleeve Length: Sleeveless
Length: Short
Composition: 95% Polyester, 5% Elastane